Description
187335 Spyder Ladies’ Constant Full-Zip Sweater Fleece
WOMEN’S INTERNATIONAL SIZE CONVERSION CHART
All measurements are in inches.
Chest: Measure around the fullest part of the chest, keeping tape parallel to the floor.
Waist: Measure around the narrowest point, keeping the tape parallel to the floor.
Hip: Stand with feet together and measure around the fullest part of the hip, keeping the tape parallel to the floor.
CHOOSING THE RIGHT SIZE
If your body measurements are between two sizes, go with the smaller size for a tighter fit and the larger size for a looser fit. Pant fit: if your body measurements for hip and waist result in two different suggested sizes, you’re better off going with the hip measurement. Top fit: if your body measurements for waist and chest result in two different sizes, order the size indicated by your chest measurements.
Women’s Body Measurements
Women’s Body Measurements
XSS | XS | S | M | |||||||||
0 | 2 | 4 | 6 | 8 | 10 | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 31 | 79 | 32 | 81 | 33 | 84 | 34 | 86 | 35 | 89 | 36 1/2 | 93 |
WAIST | 23 1/2 | 60 | 24 1/2 | 62 | 25 1/2 | 65 | 26 1/2 | 67 | 27 1/2 | 70 | 29 | 74 |
HIP | 34 | 86 | 35 | 89 | 36 | 91 | 37 | 94 | 38 | 97 | 39 1/2 | 100 |
SLEEVE | 29 | 74 | 29 1/2 | 75 | 30 | 76 | 30 1/2 | 77 | 31 | 79 | 31 1/2 | 80 |
INSEAM | 30 | 76 | 30 | 76 | 30 1/2 | 77 | 30 1/2 | 77 | 31 | 79 | 31 | 79 |
L | XL | XXL | XXXL | |||||||||
12 | 14 | 16 | 18 | 20 | 22 | |||||||
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | |
CHEST | 38 | 97 | 40 1/2 | 103 | 42 1/2 | 108 | 45 | 114 | 47 | 119 | 49 | 124 |
WAIST | 30 1/2 | 77 | 33 | 84 | 35 | 89 | 37 1/2 | 95 | 39 1/2 | 100 | 41 1/2 | 105 |
HIP | 41 | 104 | 43 1/2 | 110 | 45 1/2 | 115 | 48 | 122 | 50 | 127 | 52 | 132 |
SLEEVE | 32 | 81 | 32 1/2 | 83 | 33 | 84 | 33 1/2 | 85 | 34 | 86 | 34 1/2 | 88 |
INSEAM | 31 1/2 | 80 | 31 1/2 | 80 | 32 | 81 | 32 | 81 | 32 | 81 | 32 | 81 |
Women’s International Numeric Size Conversion Chart
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
CANADA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRIA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SWITZERLAND | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
JAPAN | SSSS | SSS | SS | S | M | L | 0 | X0 | XX0 | XXX0 |
Our minimum order is 12 pieces for embroidery. The minimum order is 48 pieces for screen printing. All prices include embroidery or one color screen print. Additional fee for additional colors with screen printing. Call today to make an appointment to see our showroom. 716-677-0782 or email us at info@buffaloembroidery.com.
187335 Spyder Ladies’ Constant Full-Zip Sweater Fleece
Buffalo Embroidery and Silkscreen offers 187335 Spyder Ladies’ Constant Full-Zip Sweater Fleece with your logo- printed locally here in WNY! Call or email us today to make an appointment to visit our shop and see our large selection!
Reviews
There are no reviews yet.